o | Preliminary Proxy Statement |
o | Confidential, for Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) |
x | Definitive Proxy Statement |
o | Definitive Additional Materials |
o | Soliciting Material Pursuant to §240.14a-12 |
(Name of Registrant as Specified In Its Charter) |
(Name of Person(s) Filing Proxy Statement, if other than the Registrant) |
x | No fee required |
o | Fee paid previously with preliminary materials |
o | Fee computed on table in exhibit required by Item 25(b) per Exchange Act Rules 14a-6(i)(1) and 0-11 |

NOTICE & PROXY STATEMENT |
Annual Meeting of Stockholders |
June 16, 2026 12:00 p.m. (Pacific Time) |
GOODRX HOLDINGS, INC. 2701 OLYMPIC BOULEVARD, WEST BUILDING – SUITE 200, SANTA MONICA, CA 90404 |


Notice of Annual Meeting of Stockholders To be Held on Tuesday, June 16, 2026 |
GOODRX HOLDINGS, INC. 2701 OLYMPIC BOULEVARD, WEST BUILDING – SUITE 200, SANTA MONICA, CA 90404 |
1. | To elect Wendy Barnes, Ronald E. Bruehlman and Gregory Mondre as Class III Directors to serve until the 2029 Annual Meeting of Stockholders and until their respective successors shall have been duly elected and qualified; | |
2. | To ratify the appointment of KPMG LLP as our independent registered public accounting firm for the fiscal year ending December 31, 2026; | |
3. | To approve, on an advisory (non-binding) basis, the compensation of our named executive officers; and | |
4. | To transact such other business as may properly come before the Annual Meeting or any continuation, postponement, or adjournment of the Annual Meeting. |

CONTENTS | Page | |
GOODRX HOLDINGS, INC. 2701 OLYMPIC BOULEVARD, WEST BUILDING – SUITE 200, SANTA MONICA, CA 90404 |
PROPOSALS |
1. | To elect Wendy Barnes, Ronald E. Bruehlman and Gregory Mondre as Class III Directors to serve until the 2029 Annual Meeting of Stockholders and until their respective successors shall have been duly elected and qualified; | |
2. | To ratify the appointment of KPMG LLP as our independent registered public accounting firm for the fiscal year ending December 31, 2026; | |
3. | To approve, on an advisory (non-binding) basis, the compensation of our named executive officers; and | |
4. | To transact such other business as may properly come before the Annual Meeting or any continuation, postponement, or adjournment of the Annual Meeting. |
RECOMMENDATIONS OF THE BOARD |
1. | FOR the election of Wendy Barnes, Ronald E. Bruehlman and Gregory Mondre as Class III Directors; | |
2. | FOR the ratification of the appointment of KPMG LLP as our independent registered public accounting firm for the fiscal year ending December 31, 2026; and | |
3. | FOR the approval, on an advisory (non-binding) basis, of the compensation of our named executive officers. |
INFORMATION ABOUT THIS PROXY STATEMENT |
WHO IS ENTITLED TO VOTE AT THE ANNUAL MEETING? |
WHAT IS THE DIFFERENCE BETWEEN BEING A “RECORD HOLDER” AND HOLDING SHARES IN “STREET NAME”? |
AM I ENTITLED TO VOTE IF MY SHARES ARE HELD IN “STREET NAME”? |
HOW MANY SHARES MUST BE PRESENT TO HOLD THE ANNUAL MEETING? |
WHO CAN ATTEND AND VOTE AT THE 2026 ANNUAL MEETING OF STOCKHOLDERS? |
WHY A VIRTUAL MEETING? |
WHAT IF DURING THE CHECK-IN TIME OR DURING THE ANNUAL MEETING I HAVE TECHNICAL DIFFICULTIES OR TROUBLE ACCESSING THE VIRTUAL MEETING WEBSITE? |
WHAT IF A QUORUM IS NOT PRESENT AT THE ANNUAL MEETING? |
WHAT DOES IT MEAN IF I RECEIVE MORE THAN ONE INTERNET NOTICE OR MORE THAN ONE SET OF PROXY MATERIALS? |
HOW DO I VOTE? |
CAN I CHANGE MY VOTE AFTER I SUBMIT MY PROXY? |
WHO WILL COUNT THE VOTES? |
WHAT IF I DO NOT SPECIFY HOW MY SHARES ARE TO BE VOTED? |
WILL ANY OTHER BUSINESS BE CONDUCTED AT THE ANNUAL MEETING? |
HOW MANY VOTES ARE REQUIRED FOR THE APPROVAL OF THE PROPOSALS TO BE VOTED UPON AND HOW WILL ABSTENTIONS AND BROKER NON-VOTES BE TREATED? |
Proposal | Votes required | Effect of Votes Withheld / Abstentions and Broker Non-Votes |
Proposal 1: Election of Directors | The plurality of the votes cast. This means that the three nominees receiving the highest number of affirmative “FOR” votes will be elected as Class III Directors. | Votes withheld and broker non-votes will have no effect. |
Proposal 2: Ratification of Appointment of Independent Registered Public Accounting Firm | The majority of the votes cast. | Abstentions and broker non-votes will have no effect. We do not expect any broker non- votes on this proposal. |
Proposal 3: Approval, on an advisory (non- binding) basis, of the compensation of our named executive officers | The majority of the votes cast. | Abstentions and broker non-votes will have no effect. |
WHAT IS AN ABSTENTION AND A VOTE WITHHELD AND WILL THEY BE COUNT FOR DETERMINING A QUORUM? |
WHAT ARE BROKER NON-VOTES AND DO THEY COUNT FOR DETERMINING A QUORUM? |
WHERE CAN I FIND THE VOTING RESULTS OF THE 2026 ANNUAL MEETING OF STOCKHOLDERS? |
WILL THERE BE A QUESTION AND ANSWER SESSION DURING THE ANNUAL MEETING? |
PROPOSAL 1: Election of Directors |
RECOMMENDATION OF THE BOARD OF DIRECTORS |
☑ | The Board of Directors unanimously recommends a vote FOR the election of the below Class III Director nominees. |
NOMINEES FOR CLASS III DIRECTORS: CLASS III DIRECTORS (CURRENT TERMS TO EXPIRE AT THE ANNUAL MEETING) |
Name | Age | Served as a Director Since | Positions with GoodRx | |||
Wendy Barnes | 54 | 2025 | Chief Executive Officer, President & Director | |||
Ronald E. Bruehlman | 65 | 2024 | Director | |||
Gregory Mondre | 51 | 2018 | Director |
WENDY BARNES | Age 54 |
RONALD E. BRUEHLMAN | Age 65 |
GREGORY MONDRE | Age 51 |
CONTINUING MEMBERS OF THE BOARD OF DIRECTORS: CLASS I DIRECTORS (TERMS TO EXPIRE AT THE 2027 ANNUAL MEETING) |
Name | Age | Served as a Director Since | Positions with GoodRx | |||
Douglas Hirsch | 55 | 2011 | Director | |||
Kelly J. Kennedy | 57 | 2023 | Director | |||
Agnes Rey-Giraud | 61 | 2016 | Director |
DOUGLAS HIRSCH | Age 55 |
KELLY J. KENNEDY | Age 57 |
AGNES REY-GIRAUD | Age 61 |
CONTINUING MEMBERS OF THE BOARD OF DIRECTORS: CLASS II DIRECTORS (TERMS TO EXPIRE AT THE 2028 ANNUAL MEETING) |
Name | Age | Served as a Director Since | Positions with GoodRx | |||
Christopher Adams | 46 | 2015 | Director | |||
Trevor Bezdek | 48 | 2011 | Co-Chairman & Director | |||
Scott Wagner | 55 | 2025 | Co-Chairman & Director |
CHRISTOPHER ADAMS | Age 46 |
TREVOR BEZDEK | Age 48 |
SCOTT WAGNER | Age 55 |
PROPOSAL 2: Ratification of Appointment of Independent Registered Public Accounting Firm |
RECOMMENDATION OF THE BOARD OF DIRECTORS |
☑ | The Board of Directors unanimously recommends a vote FOR the ratification of the appointment of KPMG LLP as our independent registered public accounting firm. |
REPORT OF THE AUDIT AND RISK COMMITTEE OF THE BOARD OF DIRECTORS |
INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FEES AND OTHER MATTERS |
Fee Category | Fiscal 2025 | Fiscal 2024 | ||
Audit Fees | $2,517 | $2,983 | ||
Audit-Related Fees | $— | $— | ||
Tax Fees | $— | $— | ||
All Other Fees | $2 | $2 | ||
Total Fees | $2,519 | $2,985 |
AUDIT FEES |
AUDIT-RELATED FEES |
TAX FEES |
ALL OTHER FEES |
AUDIT AND RISK COMMITTEE PRE-APPROVAL POLICY AND PROCEDURES |
PROPOSAL 3: Approval, on an Advisory (Non-Binding) Basis, of the Compensation of our Named Executive Officers |
RECOMMENDATION OF THE BOARD OF DIRECTORS |
☑ | The Board of Directors unanimously recommends a vote FOR the approval, on an advisory (non-binding) basis, of the compensation of our named executive officers. |
EXECUTIVE OFFICERS |
Name | Age | Position | ||
Wendy Barnes (1) | 54 | Chief Executive Officer, President & Director | ||
Christopher McGinnis (2) | 55 | Chief Financial Officer & Treasurer | ||
Thomas Chan (3) | 40 | Chief Accounting Officer |
CORPORATE GOVERNANCE |
GENERAL |
BOARD COMPOSITION |
STOCKHOLDERS AGREEMENT |
DIRECTOR INDEPENDENCE |
CONTROLLED COMPANY EXEMPTION |
DIRECTOR CANDIDATES |
COMMUNICATIONS FROM STOCKHOLDERS |
BOARD LEADERSHIP STRUCTURE AND ROLE IN RISK OVERSIGHT |
COMPENSATION RISK ASSESSMENT |
INSIDER TRADING COMPLIANCE POLICY |
ANTI-HEDGING POLICY |
STOCK OWNERSHIP GUIDELINES |
CODE OF ETHICS |
ATTENDANCE BY MEMBERS OF THE BOARD OF DIRECTORS AT MEETINGS |
COMMITTEES OF THE BOARD |
Name | Audit and Risk | Compensation | Innovation | Nominating and Corporate Governance | ||||
Christopher Adams | X | Chair | ||||||
Trevor Bezdek | X | |||||||
Ronald E. Bruehlman | Chair | |||||||
Kelly J. Kennedy | X | |||||||
Agnes Rey-Giraud (1) | X | X | ||||||
Scott Wagner (2) | Chair |
AUDIT AND RISK COMMITTEE |
COMPENSATION COMMITTEE |
NOMINATING AND CORPORATE GOVERNANCE COMMITTEE |
COMPENSATION DISCUSSION & ANALYSIS |
Name | Positions | |
Wendy Barnes (1) | Chief Executive Officer and President | |
Christopher McGinnis (2) | Chief Financial Officer & Treasurer | |
Romin Nabiey (2) (4) | Former Chief Accounting Officer and former Interim Chief Financial Officer | |
Scott Wagner (1) | Former Interim Chief Executive Officer | |
Karsten Voermann (2) | Former Chief Financial Officer | |
Trevor Bezdek (3) | Co-Chairman of the Board |
What We Do | What We Do Not Do | |||
ü | Retain an independent compensation consultant who advises the Compensation Committee and provides no other services to the Company. | X | Do not grant uncapped cash incentives or guaranteed equity compensation. | |
ü | Maintain a size appropriate peer group for aligning pay opportunities with prevailing market competitive practices | X | Do not provide guaranteed minimum bonuses for our executive officers. | |
ü | Emphasize the use of equity compensation for executive officers, including Performance Stock Units to promote retention and reward long-term value creation. | X | No excise tax gross-ups in connection with change in control. | |
ü | Require minimum stock ownership levels for all executive officers and paid directors to align their interests with the interests of our stockholders. | X | Do not provide significant perquisites. | |
ü | Maintain a clawback policy covering all executive officers. | X | Do not allow hedging or pledging of stock. | |
X | Do not have defined benefit pension plans or supplemental executive retirement plans. |
Affirm Holdings, Inc. | Hims & Hers Health, Inc. |
Alarm.com Holdings, Inc. | LegalZoom.com, Inc. |
Alignment Healthcare, Inc. | Marqeta, Inc. |
AppFolio, Inc. | Phreesia, Inc. |
Asana, Inc. | Premier, Inc. |
Box, Inc. | Privia Health Group, Inc. |
CarGurus, Inc. | Progyny, Inc. |
Certara, Inc. | Q2 Holdings, Inc. |
Doximity, Inc. | Teladoc Health, Inc. |
EverCommerce, Inc. | Vertex, Inc. |
HealthEquity, Inc. | ZipRecruiter, Inc. |
Accolade, Inc. | Sharecare, Inc. |
EngageSmart, Inc. | Squarespace, Inc. |
MultiPlan Corp. | 23andMe Holding Co. |
Nextgen Healthcare, Inc. |
Alarm.com Holdings, Inc. | Premier, Inc. |
Box, Inc. | Privia Health Group, Inc. |
Certara, Inc. | Progyny, Inc. |
LegalZoom.com, Inc. | Q2 Holdings, Inc. |
Phreesia, Inc. |
Name | Fiscal 2024 Base Salary | Fiscal 2025 Base Salary | Approximate % of Increase from 2024 | |||
Wendy Barnes | N/A | $825,000 | N/A | |||
Christopher McGinnis | N/A | $500,000 | N/A | |||
Romin Nabiey | $328,000 | $350,000 | 6.7% | |||
Scott Wagner | $750,000 | $750,000 | 0% | |||
Karsten Voermann | $450,000 | $450,000 | 0% | |||
Trevor Bezdek | $500,000 | $500,000 | 0% |
Named Executive Officer | Target Percentage of Base Salary | Target Bonus ($) | ||
Wendy Barnes | 100% | $825,000 | ||
Christopher McGinnis (1) | 100% | $454,808 | ||
Trevor Bezdek (2) | 100% | $416,667 | ||
Romin Nabiey (3) | 40% | $138,890 |
Performance Goal | Target % | 2025 Actual Achievement | ||
Adjusted EBITDA Margin (1) | 31.50% | 33.95% |
Performance Goal | Threshold $ (dollars in thousands) | Target $ (dollars in thousands) | Maximum $ (dollars in thousands) | 2025 Actual Achievement (dollars in thousands) | Payout % of Target Bonus | |||||
Revenue | $810,000 | $830,000 - $835,000 | $870,000 | $796,853 | —% |
2025 Payout Based on Actual Achievements | ||||||||||
Threshold | Target | Maximum | % | $ | ||||||
2025 corporate performance goals | $52,084 | $104,168 | $156,252 | —% | $— | |||||
2025 individual performance goals | $— | $34,722 | $52,083 | 100% | $34,722 | |||||
Discretionary bonus | $— | $— | $— | N/A | $72,918 | |||||
$52,084 | $138,890 | $208,335 | $107,640 | |||||||
Named Executive Officer | 2025 Equity | ||||
Stock Options (1) | Restricted Stock Units | ||||
Wendy Barnes | $9,000,000 | $11,000,000 | (2) | ||
Christopher McGinnis | $3,500,000 | $3,500,000 | (2) | ||
Romin Nabiey | $375,000 | $375,000 | (3) | ||
Title | Minimum Required Ownership | |
Non-employee Directors | 5 X annual base cash retainer | |
Chief Executive Officer and Founders | 5 X annual base salary | |
Chief Financial Officer | 3 X annual base salary | |
Chief Accounting Officer | 1 X annual base salary | |
Other designated executives | 2 X annual base salary |
COMPENSATION COMMITTEE REPORT |
SUMMARY COMPENSATION TABLE |
Name and Principal Position | Year | Salary ($) | Bonus ($) (1) | Stock Awards ($) (2) | Option Awards ($) (2) | Non-Equity Incentive Plan Compensation ($) (3) | All Other Compensation ($) (4) | Total ($) | ||||||||
Wendy Barnes | 2025 | 825,000 | 2,550,000 | 10,921,182 | 9,000,000 | — | 71,301 | 23,367,483 | ||||||||
Chief Executive Officer & President | ||||||||||||||||
Christopher McGinnis | 2025 | 454,808 | 1,250,000 | 3,474,923 | 3,499,997 | — | 19,188 | 8,698,916 | ||||||||
Chief Financial Officer & Treasurer | ||||||||||||||||
Romin Nabiey | 2025 | 347,250 | 102,918 | 379,718 | 374,999 | 34,722 | 17,061 | 1,256,668 | ||||||||
Chief Accounting Officer and Former | 2024 | 326,627 | 286 | 257,870 | 249,997 | 98,520 | 9,303 | 942,603 | ||||||||
Interim Chief Financial Officer | 2023 | 311,250 | 55 | 1,120,395 | 1,000,000 | 140,000 | 12,187 | 2,583,887 | ||||||||
Scott Wagner | 2025 | 42,788 | — | 758,886 | — | — | 55,106 | 856,780 | ||||||||
Former Interim Chief Executive Officer | 2024 | 750,000 | 750,212 | 3,902,298 | 3,999,996 | 363,969 | 997 | 9,767,472 | ||||||||
2023 | 511,538 | 219 | — | 9,632,100 | — | 669 | 10,144,526 | |||||||||
Karsten Voermann | 2025 | 22,212 | — | — | 251,805 | — | 6,239 | 280,256 | ||||||||
Former Chief Financial Officer | 2024 | 450,000 | 443 | 2,578,753 | 2,499,997 | 272,070 | 35,338 | 5,836,601 | ||||||||
2023 | 450,000 | 163,105 | — | — | 242,208 | 46,929 | 902,242 | |||||||||
Trevor Bezdek | 2025 | 416,667 | 169 | 466,593 | — | — | 88,179 | 971,608 | ||||||||
Co-Chairman of the Board | 2024 | 500,000 | 398 | — | — | 302,300 | 51,220 | 853,918 | ||||||||
2023 | 500,000 | 250 | — | — | 269,120 | 42,158 | 811,528 |
Name | Sign-On Bonus ($) | Retention Bonus ($) | Discretionary Bonus ($) | Total ($) | ||||
Wendy Barnes | 550,000 | 2,000,000 | — | 2,550,000 | ||||
Christopher McGinnis | 250,000 | 1,000,000 | — | 1,250,000 | ||||
Romin Nabiey | — | 30,000 | 72,918 | 102,918 |
Name | 401(k) Plan Matching ($) | Cell Phone Allowance ($) | Tax Gross- Ups ($) | Corporate Gifts ($) | Legal Fees Reimburse ment ($)(a) | Health Care Premium ($) | Director Compensation ($) (b) | Professional Organization Dues ($) | Commuting Expense ($) | 2024 401(k) Plan Matching ($) (c) | Wellness Program ($) | Total ($) | ||||||||||||
Wendy Barnes | 14,000 | 780 | 12,579 | 2,645 | 26,297 | — | — | 15,000 | — | — | — | 71,301 | ||||||||||||
Christopher McGinnis | 14,000 | 715 | 1,895 | 2,578 | — | — | — | — | — | — | — | 19,188 | ||||||||||||
Romin Nabiey | 12,173 | 780 | 153 | 264 | — | — | — | — | — | 3,375 | 316 | 17,061 | ||||||||||||
Scott Wagner | — | 65 | — | — | — | — | 55,041 | — | — | — | — | 55,106 | ||||||||||||
Karsten Voermann | — | 65 | 1,575 | 3,598 | — | — | — | — | 1,001 | — | — | 6,239 | ||||||||||||
Trevor Bezdek | 14,000 | 650 | 95 | — | — | 282 | 18,640 | 46,545 | — | 7,967 | — | 88,179 |
Grants of Plan-Based Awards Table - Fiscal Year 2025 |
Name | Grant Date | Approval Date | Estimated Possible Payouts Under Non- Equity Incentive Plan Awards (1) | All Other Stock Awards: Number of Shares of Stock or Units (#) | All Other Option Awards: Number of Securities Underlying Options (#) | Exercise or Base Price of Option Awards ($/Sh) | Grant Date Fair Value of Stock and Options Awards (2) ($) | |||||||||||||
Threshold ($) | Target ($) | Maximum ($) | ||||||||||||||||||
Wendy Barnes | N/A | 412,500 | 825,000 | 1,237,500 | ||||||||||||||||
3/3/2025 | 12/12/2024 | — | — | — | 1,842,374 | — | — | 8,935,514 | ||||||||||||
3/3/2025 | 12/12/2024 | — | — | — | 409,916 | — | — | 1,985,668 | ||||||||||||
3/3/2025 | 12/12/2024 | — | — | — | — | 2,828,232 | 4.85 | 9,000,000 | ||||||||||||
Christopher McGinnis | N/A | 227,404 | 454,808 | 682,212 | ||||||||||||||||
3/3/2025 | 2/4/2025 | — | — | — | 716,479 | 3,474,923 | ||||||||||||||
3/3/2025 | 2/4/2025 | — | — | — | 1,096,937 | 4.85 | 3,499,997 | |||||||||||||
Romin Nabiey | N/A | 52,084 | 138,890 | 208,335 | — | — | — | — | ||||||||||||
3/5/2025 | 3/5/2025 | — | — | — | 76,866 | — | — | 379,718 | ||||||||||||
3/5/2025 | 3/5/2025 | — | — | — | — | 114,507 | 4.94 | 374,999 | ||||||||||||
Scott Wagner | N/A | — | — | — | — | — | — | — | (3) | |||||||||||
1/21/2025 | 1/21/2025 | — | — | — | 19,217 | — | — | 90,512 | (4) | |||||||||||
1/21/2025 | 1/21/2025 | — | — | — | 94,182 | — | — | 443,597 | (4) | |||||||||||
6/3/2025 | 6/3/2025 | — | — | — | 57,050 | — | — | 224,777 | (4) | |||||||||||
Karsten Voermann | N/A | — | — | — | — | — | — | — | (3) | |||||||||||
1/10/2025 | — | — | — | — | 342,500 | 6.84 | 342,500 | (5) | ||||||||||||
1/10/2025 | — | — | — | — | 128,949 | 7.22 | 128,949 | (5) | ||||||||||||
Trevor Bezdek | N/A | 208,334 | 416,667 | 625,001 | — | — | — | — | ||||||||||||
11/2/2025 | 11/2/2025 | — | — | — | 33,530 | — | — | 112,996 | (6) | |||||||||||
11/2/2025 | 11/2/2025 | — | — | — | 104,925 | — | — | 353,597 | (6) | |||||||||||
NARRATIVE TO SUMMARY COMPENSATION TABLE AND GRANTS OF PLAN-BASED AWARDS TABLE |
OUTSTANDING EQUITY AWARDS AT YEAR-END |
Name | Option Awards | Stock Awards | ||||||||||||
Grant Date | Number of Securities Underlying Unexercised Options (#) Exercisable | Number of Securities Underlying Unexercised Options (#) Unexercisable | Option Exercise Price ($) | Option Expiration Date | Number of Shares or Units of Stock That Have Not Vested (#) | Market Value of Shares or Units of Stock That Have Not Vested ($) | ||||||||
Wendy Barnes | 03/03/2025 | (1) | 2,828,232 | — | 4.85 | 03/03/2035 | — | — | ||||||
03/03/2025 | (2) | — | — | — | — | 1,842,374 | 4,992,834 | |||||||
03/03/2025 | (3) | — | — | — | — | 409,416 | 1,109,517 | |||||||
Christopher McGinnis | 03/03/2025 | (4) | — | 1,096,937 | 4.85 | 03/03/2035 | — | — | ||||||
03/03/2025 | (5) | — | — | — | — | 716,479 | 1,941,658 | |||||||
Romin Nabiey | 05/31/2017 | (6) | 8,500 | — | 2.18 | 05/30/2027 | — | — | ||||||
09/06/2018 | (6) | 14,844 | — | 5.18 | 09/05/2028 | — | — | |||||||
01/31/2020 | (6) | 75,615 | — | 5.94 | 01/30/2030 | — | — | |||||||
09/22/2022 | (7) | 221,836 | 51,194 | 5.25 | 09/22/2032 | — | — | |||||||
05/30/2023 | (8) | 173,062 | 103,838 | 5.53 | 05/30/2033 | — | — | |||||||
03/12/2024 | (9) | 22,514 | 28,948 | 7.22 | 03/12/2034 | — | — | |||||||
03/05/2025 | (10) | 21,470 | 93,037 | 4.94 | 03/05/2035 | — | — | |||||||
09/22/2022 | (11) | — | — | — | — | 30,603 | 82,934 | |||||||
05/30/2023 | (12) | — | — | — | — | 75,977 | 205,898 | |||||||
03/12/2024 | (13) | — | — | — | — | 20,091 | 54,447 | |||||||
03/05/2025 | (14) | — | — | — | — | 62,454 | 169,250 | |||||||
Scott Wagner | 05/12/2023 | (15) | 3,000,000 | — | 5.10 | 05/12/2033 | — | — | ||||||
03/16/2024 | (15) | 908,739 | — | 6.91 | 03/16/2034 | — | — | |||||||
01/21/2025 | (16) | — | — | — | — | 94,182 | 255,233 | |||||||
06/03/2025 | (17) | — | — | — | — | 57,050 | 154,606 | |||||||
Karsten Voermann | 03/27/2020 | (18) | 342,500 | — | 6.84 | 01/17/2026 | — | — | ||||||
03/12/2024 | (19) | 128,949 | — | 7.22 | 01/17/2026 | — | — | |||||||
Trevor Bezdek | 11/02/2025 | (20) | — | — | — | — | 33,530 | 90,866 | ||||||
11/02/2025 | (21) | — | — | — | — | 104,925 | 284,347 | |||||||
OPTION EXERCISES AND STOCK VESTED – FISCAL YEAR 2025 |
Name | Option Awards | Stock Award | ||||||
Number of Shares Acquired on Exercise (#) | Value Realized on Exercise ($) (1) | Number of Shares Acquired on Vesting (#) (2) | Value Realized on Vesting ($) (3) | |||||
Romin Nabiey | — | — | 117,400 | 446,668 | ||||
Karsten Voermann | — | — | 89,292 | 393,778 | ||||
Scott Wagner | — | — | 31,806 | (4) | 112,868 | |||
NONQUALIFIED DEFERRED COMPENSATION |
Name | Executive Contributions in Last FY ($) | Registrant Contributions in Last FY ($) | Aggregate Earnings in Last FY ($) | Aggregate Withdrawals/ Distributions ($) | Aggregate Balance at Last FYE ($) (1) | |||||
Scott Wagner | — | — | — | — | 496,033 |
POTENTIAL PAYMENTS UPON TERMINATION OR CHANGE-IN-CONTROL |
Name | Benefit | Death or Disability ($) | Termination Without Cause or for Good Reason (no Change in Control) ($) | Change in Control (no Termination) ($) | Termination Without Cause or for Good Reason in Connection with a Change in Control ($) | |||||
Wendy Barnes | Cash | — | 825,000 | — | 1,237,500 | |||||
Equity Acceleration (1) | — | 1,109,517 | — | 3,501,917 | ||||||
COBRA Premium Reimbursement (2) | — | 44,294 | — | 66,441 | ||||||
Total (3) | — | 1,978,811 | — | 4,805,858 | ||||||
Christopher McGinnis | Cash | — | 500,000 | — | 500,000 | |||||
Equity Acceleration (1) | — | — | — | 889,925 | ||||||
COBRA Premium Reimbursement (2) | — | 44,294 | — | 44,294 | ||||||
Total (3) | — | 544,294 | — | 1,434,219 | ||||||
Romin Nabiey | Cash | — | — | — | — | |||||
Equity Acceleration | — | — | — | — | ||||||
COBRA Premium Reimbursement | — | — | — | — | ||||||
Total | — | — | — | — |
CHIEF EXECUTIVE OFFICER PAY RATIO |
Chief Executive Officer | Total Compensation for Chief Executive Officer as reported in the Summary Compensation Table | Total Compensation for Median Paid Employee | Ratio | |||
Wendy Barnes | $23,367,483 | $263,977 | 88.52:1 |
PAY VERSUS PERFORMANCE |
Year | Summary Compensation Table Total for PEO (1) | Compensation Actually Paid to PEO (2) | Average Summary Compensation Table Total for Non-PEO NEOs (3) ($) | Average Compensation Actually Paid to Non-PEO NEOs (4) ($) | Value of Initial Fixed $100 Investment Based On: | Net Income (loss) (millions) (6) ($) | Adjusted EBITDA Margin (7) (%) | |||||||||||||||||
PEO (Barnes & Wagner) ($) | PEO (Hirsch) ($) | PEO (Bezdek) ($) | PEO (Barnes & Wagner) ($) | PEO (Hirsch) ($) | PEO (Bezdek) ($) | Total Shareholder Return ($) | Peer Group Total Shareholder Return (5) ($) | |||||||||||||||||
(a) | (b) | (b) | (b) | (c) | (c) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | ||||||||||||
2025 | ||||||||||||||||||||||||
2024 | ( | |||||||||||||||||||||||
2023 | ( | |||||||||||||||||||||||
2022 | ( | ( | ( | |||||||||||||||||||||
2021 | ( | ( | ( | ( | ||||||||||||||||||||
Year (a) | Reported Summary Compensation Table Total for PEO ($) | Reported Value of Equity Awards (b) ($) | Equity Award Adjustments (c) ($) | Pension Benefit Adjustments | Compensation Actually Paid to PEO ($) | |||||
2025 | ( | N/A |
Year | Year End ASC 718 Fair Value of Unvested Equity Awards Granted in the Year ($) | Change in Fair Value of Outstanding and Unvested Equity Awards Granted in Prior Years, determined based on change in ASC 718 Fair Value from Prior FY End to Applicable FY End ($) | ASC 718 Fair Value as of Vesting Date of Equity Awards Granted and Vested in the Year ($) | Change in Fair Value of Equity Awards Granted in Prior Years that Vested in the Year, determined based on change in ASC 718 Fair Value from Prior FY End to Vesting Date ($) | Total Equity Award Adjustments ($) | |||||
2025 |
Year | Average Reported Summary Compensation Table Total for Non-PEO NEOs ($) | Average Reported Value of Equity Awards ($) | Average Equity Award Adjustments (a) ($) | Average Pension Benefit Adjustments | Average Compensation Actually Paid to Non- PEO NEOs ($) | |||||
2025 | ( | N/A |
Year | Average Year End ASC 718 Fair Value of Unvested Equity Awards Granted in the Year ($) | Average Change in Fair Value of Outstanding and Unvested Equity Awards Granted in Prior Years, determined based on change in ASC 718 Fair Value from Prior FY End to Applicable FY End ($) | Average ASC 718 Fair Value as of Vesting Date of Equity Awards Granted and Vested in the Year ($) | Average Change in Fair Value of Equity Awards Granted in Prior Years that Vested in the Year, determined based on change in ASC 718 Fair Value from Prior FY End to Vesting Date ($) | Total Average Equity Award Adjustments ($) | |||||
2025 | ( | ( |



SECURITIES AUTHORIZED FOR ISSUANCE UNDER EQUITY COMPENSATION PLANS |
Plan category: | Number of Securities to be Issued Upon Exercise of Outstanding Options, Warrants, and Rights | Weighted-Average Exercise Price of Outstanding Options, Warrants, and Rights | Number of Securities Available for Future Issuance Under Equity Compensation Plans (excludes securities reflected in first column) | |||||
Equity compensation plans approved by security holders (1) | 111,086,081 | (2) | ||||||
Class A Restricted Stock Units | 25,202,565 | (3) | — | |||||
Options to Purchase Class A Common Stock | 25,552,259 | (4) | $6.28 | (5) | ||||
Equity compensation plans not approved by security holders | — | — | — | |||||
Total | 50,754,824 | $6.28 | 111,086,081 |
DIRECTOR COMPENSATION |
A&R Director Compensation Program (in effect prior to October 31, 2025) | Second A&R Director Compensation Program (in effect as of October 31, 2025) | |||
Cash Compensation | ||||
Annual Retainer (1) | $30,000 | $30,000 | ||
Chairman or Co-Chairman Retainer | $— | $75,000 | ||
Annual Committee Chair Retainer | ||||
Audit & Risk | $20,000 | $20,000 | ||
Compensation | $15,000 | $15,000 | ||
Nominating and Corporate Governance | $10,000 | $10,000 | ||
Innovation (2) | $15,000 | $— | ||
Annual Committee Member (Non-Chair) Retainer | ||||
Audit & Risk | $10,000 | $10,000 | ||
Compensation | $10,000 | $10,000 | ||
Nominating and Corporate Governance | $10,000 | $10,000 | ||
Innovation (2) | $10,000 | $— | ||
Equity Compensation | ||||
Initial Grant (3) | $420,000 | $420,000 | ||
Annual Grant (4) | $230,000 | $230,000 |
Name | Fees Earned or Paid in Cash ($) (1) | Stock Awards ($) (2), (3) | Option Awards ($) | Total ($) | ||||
Christopher Adams | — | — | — | — | ||||
Ronald E. Bruehlman (4) | 50,000 | 224,777 | — | 274,777 | ||||
Ian T. Clark | 50,333 | 224,777 | — | 275,110 | ||||
Dipanjan Deb | — | — | — | — | ||||
Douglas Hirsch (4) | 30,000 | 224,777 | — | 254,777 | ||||
Kelly J. Kennedy | 40,000 | 224,777 | — | 264,777 | ||||
Gregory Mondre | — | — | — | — | ||||
