QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
Large accelerated filer | o | x | ||
Non-accelerated filer | o | Smaller reporting company | ||
Emerging growth company |
Page | ||
(in thousands, except par values) | March 31, 2024 | December 31, 2023 | |
Assets | |||
Current assets | |||
Cash and cash equivalents | $ | $ | |
Accounts receivable, net | |||
Prepaid expenses and other current assets | |||
Total current assets | |||
Property and equipment, net | |||
Goodwill | |||
Intangible assets, net | |||
Capitalized software, net | |||
Operating lease right-of-use assets, net | |||
Deferred tax assets, net | |||
Other assets | |||
Total assets | $ | $ | |
Liabilities and stockholders' equity | |||
Current liabilities | |||
Accounts payable | $ | $ | |
Accrued expenses and other current liabilities | |||
Current portion of debt | |||
Operating lease liabilities, current | |||
Total current liabilities | |||
Debt, net | |||
Operating lease liabilities, net of current portion | |||
Other liabilities | |||
Total liabilities | |||
Commitments and contingencies (Note 7) | |||
Stockholders' equity | |||
Preferred stock, $ issued and outstanding at March 31, 2024 and December 31, 2023 | |||
Common stock, $ December 31, 2023, respectively; and Class B: December 31, 2023 | |||
Additional paid-in capital | |||
Accumulated deficit | ( | ( | |
Total stockholders' equity | |||
Total liabilities and stockholders' equity | $ | $ |
Three Months Ended March 31, | |||
(in thousands, except per share amounts) | 2024 | 2023 | |
Revenue | $ | $ | |
Costs and operating expenses: | |||
Cost of revenue, exclusive of depreciation and amortization presented separately below | |||
Product development and technology | |||
Sales and marketing | |||
General and administrative | |||
Depreciation and amortization | |||
Total costs and operating expenses | |||
Operating income | |||
Other expense, net: | |||
Other expense | ( | ||
Interest income | |||
Interest expense | ( | ( | |
Total other expense, net | ( | ( | |
Income before income taxes | |||
Income tax expense | ( | ( | |
Net loss | $(1,009) | $( | |
Loss per share: | |||
Basic and diluted | $( | $( | |
Weighted average shares used in computing loss per share: | |||
Basic and diluted | |||
Stock-based compensation included in costs and operating expenses: | |||
Cost of revenue | $ | $ | |
Product development and technology | |||
Sales and marketing | |||
General and administrative |
Class A and Class B Common Stock | Additional Paid-in Capital | Accumulated Deficit | Total Stockholders' Equity | ||||||
(in thousands) | Shares | Amount | |||||||
Balance at December 31, 2023 | $ | $ | $( | $ | |||||
Stock options exercised | — | — | |||||||
Stock-based compensation | — | — | — | ||||||
Vesting and settlement of restricted stock units | — | — | — | — | |||||
Common stock withheld related to net share settlement | ( | — | ( | — | ( | ||||
Repurchases of Class A common stock (1) | ( | ( | ( | — | ( | ||||
Net loss | — | — | — | ( | ( | ||||
Balance at March 31, 2024 | $ | $ | $( | $ |
Class A and Class B Common Stock | Additional Paid-in Capital | Accumulated Deficit | Total Stockholders' Equity | ||||||
(in thousands) | Shares | Amount | |||||||
Balance at December 31, 2022 | $ | $ | $( | $ | |||||
Stock options exercised | — | — | |||||||
Stock-based compensation | — | — | — | ||||||
Vesting and settlement of restricted stock units | — | — | — | — | |||||
Common stock withheld related to net share settlement | ( | — | ( | — | ( | ||||
Repurchases of Class A common stock | ( | — | ( | — | ( | ||||
Net loss | — | — | — | ( | ( | ||||
Balance at March 31, 2023 | $ | $ | $( | $ |
Three Months Ended March 31, | |||
(in thousands) | 2024 | 2023 | |
Cash flows from operating activities | |||
Net loss | $( | $( | |
Adjustments to reconcile net loss to net cash provided by operating activities: | |||
Depreciation and amortization | |||
Amortization of debt issuance costs | |||
Non-cash operating lease expense | |||
Stock-based compensation expense | |||
Deferred income taxes | |||
Loss on minority equity interest investment | |||
Changes in operating assets and liabilities | |||
Accounts receivable | ( | ||
Prepaid expenses and other assets | ( | ||
Accounts payable | ( | ( | |
Accrued expenses and other current liabilities | |||
Operating lease liabilities | ( | ( | |
Other liabilities | |||
Net cash provided by operating activities | |||
Cash flows from investing activities | |||
Purchase of property and equipment | ( | ( | |
Capitalized software | ( | ( | |
Net cash used in investing activities | ( | ( | |
Cash flows from financing activities | |||
Payments on long-term debt | ( | ( | |
Repurchases of Class A common stock (1) | ( | ( | |
Proceeds from exercise of stock options | |||
Employee taxes paid related to net share settlement of equity awards | ( | ( | |
Net cash used in financing activities | ( | ( | |
Net change in cash and cash equivalents | ( | ||
Cash and cash equivalents | |||
Beginning of period | |||
End of period | $ | $ | |
Supplemental disclosure of cash flow information | |||
Non cash investing and financing activities: | |||
Stock-based compensation included in capitalized software | $ | $ | |
Capitalized software included in accounts payable and accrued expenses and other current liabilities | |||
Capitalized software transferred from prepaid assets |
(in thousands) | March 31, 2024 | December 31, 2023 | |
Insurance recovery receivable (1) | $ | $ | |
Income taxes receivable | |||
Reimbursable third-party payments (2) | |||
Other prepaid expenses and other current assets (3) | |||
Total prepaid expenses and other current assets | $ | $ |
(in thousands) | March 31, 2024 | December 31, 2023 | |
Accrued bonus and other payroll related | $ | $ | |
Accrued legal settlement | |||
Accrued marketing | |||
Deferred revenue | |||
Other accrued expenses | |||
Total accrued expenses and other current liabilities | $ | $ |
(in thousands) | March 31, 2024 | December 31, 2023 | |
Principal balance under First Lien Term Loan Facility | $ | $ | |
Less: Unamortized debt issuance costs and discounts | ( | ( | |
$ | $ |
Three Months Ended March 31, | |||
(in thousands) | 2024 | 2023 | |
Prescription transactions revenue | $ | $ | |
Subscription revenue | |||
Pharma manufacturer solutions revenue | |||
Other revenue | |||
Total revenue | $ | $ |
Three Months Ended March 31, | |||
(in thousands) | 2024 | 2023 | |
Number of shares repurchased | |||
Cost of shares repurchased | $ | $ |
Three Months Ended March 31, | |||
(in thousands) | 2024 | 2023 | |
Stock options, restricted stock awards and restricted stock units |
Three Months Ended | |||||||||
(in millions) | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | ||||
Monthly Active Consumers | 6.7 | 6.4 | 6.1 |